fnctId=curriculum,fnctNo=81
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| Common | 1 | RISE | 3 | |
| INTERNSHIP(Ⅴ-1) | 12 | |||
| 1 | 1 | INTRODUCTION TO ACCOUNTING | 3 | |
| Major Basic | PRINCIPLES OF ECONOMICS(1) | 3 | ||
| 2 | Major Basic | MATHEMATICS FOR ECONOMICS | 3 | |
| PRINCIPLES OF ECONOMICS(2) | 3 | |||
| 2 | 1 | GENERAL ECONOMIC HISTORY | 3 | |
| MICROECONOMICS | 3 | |||
| COMPREHENSION AND APPLICATION OF ECONOMIC DATA | 3 | |||
| MATHEMATICAL ECONOMICS | 3 | |||
| Economic Research and Journalism 1 | 3 | |||
| MARXIAN ECONOMICS | 3 | |||
| Major Basic | Basic Economic Statistics | 3 | ||
| 2 | MACROECONOMICS | 3 | ||
| POLITICAL ECONOMY | 3 | |||
| THEORY OF INDUSTRIAL ORGANIZATION | 3 | |||
| Economic Research and Journalism 2 | 3 | |||
| PUBLIC FINANCE | 3 | |||
| Major Basic | Economic Statistics Application | 3 | ||
| 3 | 1 | Economic Growth and Business Cycles | 3 | |
| Fair Competition and Industry Analysis | 3 | |||
| INTERNATIONAL TRADE | 3 | |||
| FINANCIAL ECONOMICS | 3 | |||
| Basic Metric Economics | 3 | |||
| LABOR ECONOMICS | 3 | |||
| ECONOMICS OF AGRICULTURE AND FOOD SYSTEM | 3 | |||
| Population and the Future Economy | 3 | |||
| THEORY OF TAX | 3 | |||
| MONETARY ECONOMICS | 3 | |||
| 2 | HISTORY OF ECONOMIC THOUGHT | 3 | ||
| International Monetary Economic | 3 | |||
| SEPCIAL TOPICS ECONOMICS | 3 | |||
| Economics of Inequality | 3 | |||
| APPLIED ECONOMETRICS | 3 | |||
| RESOURCE & ENVIRONMENT ECONOMICS | 3 | |||
| Theory of Co-operative Economy | 3 | |||
| 4 | 1 | SEPCIAL TOPICS ON MACROECONOMICS | 3 | |
| GAMES THEORY | 3 | |||
| Economics of Climate Change | 3 | |||
| Information Economics | 3 | |||
| Coding and Macroeconomics | 3 | |||
| 2 | Methodologies for economic evaluation | 3 | ||
| International Economic Seminar | 3 | |||
| ECONOMIC ANALYSIS OF LAW | 3 | |||
| Seminar in Social Economics | 3 | |||
| REGIONAL ECONOMICS | 3 | |||
| Practice of local environmental economics (Capstone Design)? | 3 | |||
| ANALYSIS OF THE KOREAN ECONOMY | 3 | |||
| Seminar on Money Banking and Financial Markets | 3 |

